Trend | I 6557 DBM



Vehicle |
Trend | I 6557 DBM |
Price | EUR |
Length | 660 cm |
Lenght conversion | |
Width | 233 cm |
Height | 294 cm |
Awning size | |
Interior height | 213 cm |
Chassis type | Fiat Tiefrahmen |
Engine | 2,3 MJET |
KW | 88 |
BHP | 120 |
Weight net | |
Mass in running order (MIRO) | 2785 kg |
Payload | 714 kg |
Maximum weight | 3499 kg |
Max. possible payload | 4250 kg |
Designated passenger seats at standard total weight | 4 |
Designated passenger seats at max. possible weight increase | 4 |
Towing weight braked | 2000 kg |
Towing weight unbraked | 750 kg |
Wheel base | 345 cm |
Tyres | 225/75R 16C |
Access locker door size | |
Automated gearbox | |
Motor fuel | |
Tandem axle | |
Stabiliser | |
Rear garage | |
Interior equipment
Number of sleeping berths max. | 4 |
Beds front | |
Beds lateral | |
Beds alternative | |
Beds mid | |
Beds rear | 190x150 cm |
Beds crossways | |
Beds overcab | 195x150 cm |
Bed convert | |
Elevating roof with bed | |
Bunk bed latera | |
Bund bed crossways | |
Single beds | |
Bunk beds | |
Double bed | |
Double floor | |
Heating | Combi 6 |
Fridge volume | 142 l |
Freezer volumer | 15 l |
Water tank | 116 l |
Water tank incl. boiler | |
Water tank with boiler (reduced volume) | |
Waste water tank volume | 90 l |
Charging device | 18 A |
Battery | 95 Ah |
Power outlets 230 V | 5 |
Power outlets 12 V | 1 |
Power outlets USB | 2 |
Swivel driver seat | |
Swivel passenger seat | |
Transformer | |
Garage sizes O/S standard | 70x85 cm |
Garage sizes O/S option | 70x115 cm |
Garage sizes N/S standard | 70x85 cm |
Garage sizes N/S option | 70x115 cm |
Happy Family layout | |
Additional information |